DermWorld print rates and specs
DermWorld print rates
Download a PDF of the 2025 DermWorld print rate card.
Download a PDF of the DermWorld print specifications.
BW | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Full page | $3,090 | $2,925 | $2,680 | $2,370 | $2,280 |
Full page spread | $6,180 | $5,850 | $5,360 | $4,740 | $4,560 |
1/2 page | $2,385 | $2,320 | $2,135 | $1,900 | $1,825 |
4-Color | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Full page | $4,785 | $4,620 | $4,375 | $4,065 | $3,975 |
Full page spread | $9,570 | $9,240 | $8,750 | $8,130 | $7,950 |
1/2 page | $4,080 | $4,015 | $3,830 | $3,595 | $3,520 |
Inserts | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
2 page | $6,180 | $5,850 | $5,360 | $4,740 | $4,560 |
4 page | $12,360 | $11,700 | $10,720 | $9,480 | $9,120 |
8 page | $24,720 | $23,400 | $21,440 | $18,960 | $18,240 |
Furnished Inserts: Production charges incurred for inserts not meeting printer specifications will be billed at cost. Inserts may be printed through the AAD at an additional production cost, which is not subject to agency discount.
Premium positions | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Cover 2 | $5,747 | $5,533 | $5,214 | $4,811 | $4,694 |
Opp TOC | $5,438 | $5,240 | $4,946 | $4,574 | $4,466 |
Opp What's Hot | $5,284 | $5,094 | $4,812 | $4,456 | $4,352 |
Cover 3 | $5,438 | $5,240 | $4,946 | $4,574 | $4,466 |
Cover 4 | $6,365 | $6,118 | $5,750 | $5,285 | $5,150 |
Cover 3 PI: 10% premium on earned black & white rate.
Additional Color: 2-color: $945 | Matched (PMS): $1,200 | Metallic: $2,250.
Additional fees may apply for split circulation.
Additional pricing
Ask your sales rep for pricing on cover tips, belly bands, gate folds, french door covers, and ride-a-longs.
DermWorld print specifications
Ad unit | No bleed (width x height) | Bleed (width x height) |
---|---|---|
Full page | 8.125” x 10.875” | 8.375” x 11.125” |
Full page spread | 16.25” x 10.875” | 16.5” x 11.125” |
1/2 page horizontal | 7" x 5" | 8.375” x 5.625” |
1/2 page vertical | 3.5" x 10" | 4.25” x 11.25” |
Publication trim size: 8.125" x 10.875"
Bleed ads: Keep live matter 0.25" from trim edges.
Production
Heat-set web printing 4-color process. 150 line screen on 60# coated stock. Perfect binding.
File specifications
The preferred file format is PDF, set to Print Quality.
The AAD will not accept native file formats.
All 4-color files must be in CMYK, unless a 5th or spot color is specified.
Black and white files must be in grayscale, no 4-color black.
All files must be the correct size as listed on the rate card per each publication.
Additional bleed is required for all bleed ads.
All files submitted must be final artwork. Publisher will not make changes to digital files.
Fonts and images must be embedded and/or converted to outlines.
All files and images must be at least 300 dpi.
Photoshop and Illustrator files may be saved as EPS, PDF, and also TIF.